| Offset (bytes) | Size (bytes) | Description |
|---|---|---|
| 0 | 4 | s_inodes_count |
| 4 | 4 | s_blocks_count |
| 8 | 4 | s_r_blocks_count |
| 12 | 4 | s_free_blocks_count |
| 16 | 4 | s_free_inodes_count |
| 20 | 4 | s_first_data_block |
| 24 | 4 | s_log_block_size |
| 28 | 4 | s_log_frag_size |
| 32 | 4 | s_blocks_per_group |
| 36 | 4 | s_frags_per_group |
| 40 | 4 | s_inodes_per_group |
| 44 | 4 | s_mtime |
| 48 | 4 | s_wtime |
| 52 | 2 | s_mnt_count |
| 54 | 2 | s_max_mnt_count |
| 56 | 2 | s_magic |
| 58 | 2 | s_state |
| 60 | 2 | s_errors |
| 62 | 2 | s_minor_rev_level |
| 64 | 4 | s_lastcheck |
| 68 | 4 | s_checkinterval |
| 72 | 4 | s_creator_os |
| 76 | 4 | s_rev_level |
| 80 | 2 | s_def_resuid |
| 82 | 2 | s_def_resgid |
s_inodes_count
Offset: 0 bytes
Size: 4 bytes
32bit value indicating the total number of inodes, both used and free, in the file system. This value must be lower or equal to(s_inodes_per_group * number of block groups). It must be equal to the sum of the inodes defined in each block group.